Deliverability
Beehiiv through Composio, plus DNS. Taken Oct 31, 11:56 PM EDT. Last 30 days covers 27 issues.
Last issue delivered
99.87%
Oct 31
Delivered, 30 days
99.91%
579 bounced
Spam complaints, 30 days
0.003%
21 reports
Unsubscribes, 30 days
0.011%
69 people
Click-to-open, 30 days
0.27%
Verified clicks
Silent readers
10,280
42% of active
Delivery rate by issue
Open rate by issue
Verified click-to-open by issue
Spam complaint rate by issue
Health checks
Last 30 days of issues| Check | Value | Threshold | Status |
|---|---|---|---|
| Delivery rate | 99.91% | Green at 98% or more, red under 95% | Green |
| Spam complaint rate | 0.003% | Green under 0.05%, red over 0.1% | Green |
| Unsubscribe rate | 0.011% | Green under 0.3%, red over 0.5% | Green |
| Bounced share | 0.10% | Green under 1%, red over 2% | Green |
| Silent readers share | 42.4% | Green under 15%, red over 30% | Red |
| Verified click-to-open | 0.27% | Green at 1.5% or more, red under 0.5% | Red |
Authentication
| Check | Record | Status |
|---|---|---|
| SPF, oursunnah.com | Includes _spf.google.com, sendgrid.net (~all) | Present |
| DMARC, oursunnah.com | Policy quarantine, SPF alignment strict, DKIM alignment strict, reports to dmarc-reports@oursunnah.com | Quarantine |
| DMARC, mail.oursunnah.com | Policy quarantine, SPF alignment strict, DKIM alignment strict, reports to dmarc-postmaster@oursunnah.com | Quarantine |
| Sending domain | mail.oursunnah.com in Beehiiv | Live |
| Test send to Gmail | Send a test issue to Gmail and check Show original: SPF, DKIM, DMARC must say PASS | Not yet verified |
List health
| Group | People |
|---|---|
| Active subscribers Everyone Beehiiv counts as subscribed today. | 24,226 |
| Silent: no opens in 110 days Still on the list and still mailed. These readers drag down open rate and inbox placement. | 10,280 |
| Removed Nov 28 2025: real readers (reactivation Group B) Taken off by the owner, not by choice. Candidates for a slow win-back. | 5,549 |
| Removed Nov 28 2025: imported list (Group B2, do not mail) Imported addresses that never engaged. Mailing them risks spam complaints. | 24,517 |
| Inactive, not the Nov 28 removal (do not re-mail) Left or went quiet on their own. Leave them alone. | 16,059 |
| Bounced and dropped Addresses that hard bounced. Beehiiv stops mailing them. | 749 |
| Daily: do not mail (send-time exclusion) Excluded at send time so the daily issue skips them. | 4,016 |
Recent issues
| Sent | Issue | Delivered | Delivery | Open | Verified clicks | Click-to-open | Unsubs | Spam |
|---|---|---|---|---|---|---|---|---|
| Oct 31 | How much bad news is your heart carrying? | 22,220 | 99.87% | 26.1% | 11 | 0.19% | 2 | 0 |
| Oct 30 | A shoe full of water, and Allah thanked him | 22,717 | 99.89% | 29.8% | 15 | 0.22% | 1 | 0 |
| Oct 29 | One body: why a small wound makes the whole body answer | 22,247 | 99.81% | 31.7% | 12 | 0.17% | 3 | 0 |
| Oct 28 | Who would notice if you went missing? | 22,276 | 99.91% | 32.3% | 14 | 0.19% | 0 | 0 |
| Oct 27 | Go look: one life on a train floor | 22,432 | 99.90% | 32.5% | 26 | 0.36% | 4 | 1 |
| Oct 26 | Mixing with people: a daily habit for a lonely year | 22,527 | 99.91% | 32.7% | 18 | 0.24% | 1 | 1 |
| Oct 25 | I like the good word | 22,803 | 99.92% | 33.9% | 18 | 0.23% | 3 | 0 |
| Oct 24 | Health in my body, my hearing, my sight | 22,814 | 99.93% | 32.3% | 23 | 0.31% | 3 | 0 |
| Oct 23 | Umm Salamah's advice | 23,284 | 99.92% | 31.9% | 19 | 0.26% | 1 | 0 |
| Oct 22 | Like the old date stalk | 22,861 | 99.92% | 32.7% | 15 | 0.20% | 1 | 0 |
| Oct 21 | What did the little bird do? | 22,904 | 99.83% | 32.3% | 18 | 0.24% | 0 | 1 |
| Oct 20 | I am not mad | 22,834 | 99.92% | 32.0% | 16 | 0.22% | 3 | 0 |
| Oct 19 | Be the first to say salam | 22,885 | 99.93% | 32.6% | 29 | 0.39% | 5 | 0 |
| Oct 18 | The longer nights and the last third | 22,183 | 99.91% | 33.1% | 15 | 0.20% | 3 | 1 |
| Oct 17 | A sick day can count: illness, reward and rest | 22,190 | 99.91% | 33.6% | 16 | 0.21% | 2 | 1 |
Not connected yet
Not connected
Google Postmaster Tools: Domain reputation and the spam rate Gmail users report for mail.oursunnah.com.
Not connected
Inbox placement seed tests: Where an issue lands (Inbox, Promotions or Spam) at Gmail, Outlook, Yahoo and Apple.
Not connected
DMARC aggregate reports: Which servers send as oursunnah.com and whether each one passes SPF and DKIM.